From Wikipedia, the free encyclopedia
Not to be confused with Washington County, Vermont.
| Washington Vermont | |
|---|---|
| Town | |
Calef Library in Washington
|
|
Washington, Vermont |
|
| Location in the United States | |
| Coordinates: 44°5′0″N 72°25′19″WCoordinates: 44°5′0″N 72°25′19″W | |
| Country | United States |
| State | Vermont |
| County | Orange |
| Area | |
| • Total | 38.9 sq mi (100.7 km2) |
| • Land | 38.9 sq mi (100.6 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 1,765 ft (538 m) |
| Population (2000) | |
| • Total | 1,047 |
| • Density | 26.9/sq mi (10.4/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 05675 |
| Area code(s) | 802 |
| FIPS code | 50-76750[1] |
| GNIS feature ID | 1462243[2] |
No comments:
Post a Comment